This content is only available in German.
Dieser Inhalt ist nur auf Deutsch verfügbar.
0900 712 712
(3.23 CHF / min. from the Swiss landline, possibly additionally 8 Rp. / min. in the waiting loop by network operator)
0900 712 713
(3.12 CHF / min. for calls from prepaid cell phones, possibly additionally 8 Rp. / min. in the waiting loop by network operator)
The Medgate Kids Line provides fast and simple medical advice when your child is unwell. The medical team from our partner Medgate is available by phone around the clock.
0900 712 712
(3.23 CHF / min. from the Swiss landline, possibly additionally 8 Rp. / min. by network operator)
0900 712 713
(3.13 CHF / min. for calls from prepaid cell phones, possibly additionally 8 Rp. / min. by network operator)
Please note: the Medgate Kids Line is currently offered in German.
The focus of our activities is the competent supervision and execution of mono- and multicenter national and international clinical trials in collaboration with a local project leader at UKBB. We have expertise in the field of academic and industry-sponsored studies and are available to any discipline of the UKBB.
Click here to register or login www.clinicaltrials.gov
Click here to go to the website of the KIDS-STEP study: KIDS-STEP Study | UKBB
The following studies / projects are currently managed by us:
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
|
|
|
|
|
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
AI4HC |
AI4HealthyCitiesBasel
| PD Dr. med. Julia Bielicki | - | Data Science-Implementation hybrid |
SwissPedHealth | Pediatric Personalized Research Network Switzerland (SwissPedHealth) – a Joint Pediatric National Data Stream Work Package 1 – Infrastructure and Governance | PD Dr. med. Julia Bielicki | - | national, multicenter |
SwissPedHealth
PREPP | SwissPedHealth Personalized Pediatric Primay care PREPP | Prof. Dr. med. Jan Bonhoeffer | - | national, multicenter |
SPEARHEAD |
SwissPandEmic&AmR
Health Economy Awareness Detect | PD Dr. med. Julia Bielicki | - | national, multicenter |
VERDI | SARS-CoV2 variants Evaluation in pRegnancy and paeDIatrics cohorts – An evaluation of school-based mass PCR testing in Baselland | PD Dr. med. Julia Bielicki | - | population-based evaluation |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
|
|
|
|
|
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
A randomised placebo-controlled
multi-centre effectiveness trial of adjunct betamethasone therapy in
hospitalised children with community acquired pneumonia (CAP) | PD Dr. med. Julia Bielicki | 700 (112 in Basel) | International, multicenter | |
ADEQUATE | Advanced Diagnostics for Enhanced Quality of Antibiotic Prescription in Respiratory Tract Infections in Emergency rooms | PD Dr. med. Julia Bielicki | 500 | International, multicenter |
ALARUM | Active one health surveillance in LMICs to monitor and predict Antimicrobial Resistance Using Metagenomics | CH: PD Dr. med. Julia Bielicki | >1000 | International, multicenter |
MYTHIC | A randomized controlled non-inferiority trial of placebo versus macrolide antibiotics for Mycoplasma pneumoniae infection in children with community-acquired pneumonia | PD Dr. med. Julia Bielicki | 380 | National, multicenter |
BENCHMARK II – UTI | Routine antibiotic prescription and resistance monitoring in primary care physicians: A nationwide pragmatic randomized controlled trial | PD Dr. med. Julia Bielicki | - | population-based |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
FIONA | A 6-month multicenter, randomized, double-blind,
placebo-controlled study to evaluate the efficacy, safety and PK/PD of an age-and body
weight-adjusted oral finerenone regimen, in | Dr. med. Alexandra Goischke | 2 | International, multicenter |
FIONA OLE |
An 18-month,
open-label, single-arm safety extension study of an age-and bodyweightadjusted oral finerenone regimen, in addition to an ACEI or ARB,
for the treatment of children and young adults from 1 to 18 years of age
with chronic kidney disease and proteinuria | Dr. med. Alexandra Goischke | 2 | International, multicenter |
KidneyCheck |
Evaluation
of Novel Biomarkers for Early Detection of Renal Injury in Children at
increased risk to develop chronic kidney disease: a prospective study | Dr. med. Alexandra Goischke | 418 | national, monocenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
Midazolam | Observational study to understand acceptability of various available midazolam formulations (syrup, rectal suppository, oro-dispersible minitablet) in clinical practice | Dr. med. Svetlana Beglinger | 70 | National, multicenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
RoProp | Oral propanolol for the prevention of high-grade retinopathy of prematurity | Prof. Dr. med. Sven Schulzke |
| National, multicenter |
NeoDeco | Optimising kangaroo care to reduce neonatal severe infection/sepsis and resistant bacterial colonisation among high-risk infants in neonatal intensive care: a pragmatic, multicentre, parallel cluster randomised hybrid implementation–effectiveness trial | Dr. med. Kerstin Jost | >5000 | International, multicenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
PASTA | Paediatric Arteriopathy Steroid Aspirin High dose steroids in children with stroke and unilateral focal arteriopathy | Prof. Dr. med. Alexandre Datta | 24 (4 in Basel) | International, multicenter |
POOMAS | Prognosis, treatment, and mechanisms in an international paediatric onset opsoclonus myoclonus ataxia syndrome (POOMAS) database and virtual biobank | Prof. Dr. Andrea Klein | open register | International, multicenter |
SPHYNCS | Swiss Primary Hypersomnolence and
Narcolepsy Study | Prof. Dr. med. Alexandre Datta | (2-5 in Basel) | national, multicenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
SCCSS | Swiss
Childhood cancer Survivor Study-Follow up, Follow Up- Lungengesundheit nach
Krebs im Kindesalter | Prof. Dr. med. Nicolas von der Weid | 60-80 | National, Multicenter |
SwissPearl | Studie
zur Untersuchung der Lungenentwicklung bei Kindern u. Jugendlichen während und
nach Krebstherapie | Dr. med. Christina Schindera | 150 | National, multicenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
|
|
|
|
|
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
RHCG | Multicenter, open-label, efficacy, tolerability and pharmacokinetic study of
subcutaneous Ixekizumab with Adalimumab reference arm in children with juvenile
idiopathic arthritis subtypes of enthesitis- related arthritis (including
juvenile-onset ankylosing spondylitis) and juvenile psoriatic arthritis. | Dr. med. Andreas Wörner | 100 (5 in Basel) | International, multicenter |
AMGEN_Romosozumab | 20200105: A Phase 3, Open-Label, Multicenter, Randomized Study to evaluate the Efficacy and Safety of Romosozumab Compared with Bisphosphonates in Children and Adolescents with Osteogenesis Imperfecta | Dr. med. Andreas Wörner | International, multicenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
PPIE | Patient and Public Involvement and Engagement | PD Dr. med. Julia Bielicki | - | national, monocenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
SwissPedRecovery | SWISSPED-RECOVERY: Randomised Evaluation of COVID-19 Therapy (RECOVERY) in Children With PIMS-TS in Switzerland | PD Dr. med. Julia Bielicki | 76 | national, multicenter |
AcneDect | Acne decection software | Prof. Dr. med. Alexander Navarini | 40 (20 in Basel) | national, multicenter |
Adequate | Advanced Diagnostics for Enhanced Quality of Antibiotic Prescription in Respiratory Tract Infections in Emergency rooms | PD Dr. med. Julia Bielicki | 500 | International, multicenter |
Studientitel | Principle Investigator | Total geplante Patienten | Design | |
---|---|---|---|---|
Mythic | Prof. Dr. med. Ulrich Heininger | 600 to screen for Basel | national, multicenter | |
Relief | Prof. Dr. med. Sven Schulzke | national, multicenter |
(3.23 CHF/min. CH-landline, possibly additionally 8 Rp. / min. by network operator)
(3.12 CHF/min. prepaid cell phones, possibly additionally 8 Rp. / min. by network operator)
University Children’s Hospital Basel
Spitalstrasse 33
4056 Basel / Switzerland
T +41 61 704 12 12
Contact
University Children’s Hospital Basel
Spitalstrasse 33
4056 Basel / Switzerland
T +41 61 704 12 12
Contact
© UKBB, 2024